Weight of the inverter cabinet | 1 x 262.5 Kg |
Weight of the battery cabinets | 1 x 136 Kg |
Dimensions of the inverter cabinet [W x H x D] | 1 x (414 x 1370 x 628) mm |
Dimensions of the battery cabinets [W x H x D] | 1 x (414 x 1367 x 628) mm |
Data de livrare: Luni, 03.02.2025
Technology | ON Line |
Structure | Modular |
Input configuration | Single-phase |
Output configuration | Single-phase |
Nominal input voltage | 230 V (1PH + N) |
Nominal output voltage | 230 V (1PH + N) |
Nominal power | 6.67 kVA / 6.67 kW |
Usage percentage | 90.0 % |
Power used for back-up time evaluation | 4.2 kVA (70 % of the required power) |
Estimated back-up time | 1 hours and 29 minutes |
Batteries recharge time | 15 hours and 50 minutes |
Kit of battery drawers installed in the last battery cabinet | 1 of 4 |
Power scalability (with internal modules) | Yes, up to 20 kVA / 20 kW |
Parallelable | No |
Back-up time scalability | Yes |
Recomandari
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!